Extracted from:
Backtracking Pa's Roots
Winter Edition 1992
Volume 6 Number 4 Page 8

The Boyne Citizen
December 8, 1911

MARRIAGE LICENSES

List of marriage licenses for the week ending December 2nd.
D.S. Payton, County Clerk

Names		Age	Residence

Wm. White	27	Boyne City
Myrtle Fish	25	Greenville

H. Korthase	23	Boyne Falls
M. McGeorge	20	Boyne City

Wm. Crozier	23	Wilson Twp.
Rose Korthase	21	Wilson Twp.

Jas. O'Brine	25	Charlevoix
Minnie Pratt	19	Charlevoix

W. Sumerville	27	Boyne City
Bessie Liscum	21	Boyne City

Albert Bacon	44	Boyne City
Ella Poequette	38	Boyne City

J.B. Tenney	25	Charlevoix
Georgia Buck	18	Gladwin

Main CCGS Page